Temperature Reports (°C)
Report for Vuosi 2026
Data last updated 13/5/2026 21:00.Other Years:
| Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | -13.7 | -18.1 | -16.6 | -25.4 | 1.4 | -0.3 | 8.4 | -0.2 | 19.9 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -10.9 | -18.3 | -16.1 | -27.0 | 1.4 | -5.3 | 6.3 | 0.9 | 21.5 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -10.3 | -16.6 | -14.2 | -23.8 | 1.8 | -8.5 | 8.9 | -1.4 | 14.7 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -16.6 | -22.5 | -13.7 | -23.5 | 3.9 | -0.3 | 6.8 | -5.2 | 13.1 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -11.8 | -23.2 | -12.8 | -24.1 | 3.4 | -3.3 | 5.7 | 1.6 | 10.1 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -14.7 | -21.4 | -14.7 | -22.7 | 6.3 | -4.8 | 5.3 | 1.3 | 12.2 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -8.4 | -15.3 | -9.6 | -22.2 | 7.3 | -1.4 | 9.2 | 1.9 | 12.4 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -15.2 | -22.9 | -9.3 | -20.2 | 6.7 | -1.8 | 6.3 | -1.3 | 14.7 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -19.1 | -24.4 | -5.0 | -9.3 | 5.6 | -0.4 | 8.8 | -4.2 | 15.1 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -8.3 | -20.1 | -6.8 | -8.6 | 4.9 | -1.3 | 11.1 | -5.3 | 15.8 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -6.6 | -8.4 | -8.6 | -14.7 | 7.8 | 0.1 | 12.4 | -5.2 | 15.7 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -7.1 | -11.6 | -12.7 | -20.6 | 4.8 | 2.2 | 12.3 | -3.6 | 14.8 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -8.1 | -10.9 | -15.9 | -23.7 | 8.1 | 1.9 | 14.8 | -3.1 | 17.6 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -5.5 | -10.2 | -12.2 | -24.9 | 8.3 | 4.0 | 16.4 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -5.4 | -7.2 | -6.7 | -12.2 | 9.0 | 2.9 | 14.2 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -1.3 | -5.6 | -6.0 | -10.9 | 2.9 | 0.7 | 13.8 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.9 | -5.4 | -8.5 | -14.1 | 4.3 | 0.4 | 14.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.1 | -0.4 | -8.8 | -14.5 | 6.2 | 0.3 | 11.7 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.2 | 0.0 | -11.9 | -16.9 | 10.0 | 2.6 | 11.7 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.7 | -4.1 | -11.8 | -22.6 | 10.2 | -2.6 | 13.8 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -4.1 | -7.4 | -0.7 | -12.8 | 9.7 | 1.4 | 16.4 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -6.9 | -9.1 | -1.7 | -8.8 | 10.3 | 1.2 | 12.5 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -8.9 | -10.8 | -6.1 | -16.9 | 5.2 | 0.5 | 8.6 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -10.3 | -12.6 | -3.6 | -14.4 | 8.6 | -1.7 | 8.9 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -9.3 | -14.2 | -6.9 | -15.4 | 6.8 | 1.6 | 7.4 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -7.2 | -11.7 | 0.2 | -6.9 | 8.3 | 2.6 | 5.5 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -6.9 | -11.5 | 3.2 | 0.2 | 9.7 | -0.3 | 7.7 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -8.9 | -10.9 | 3.4 | 0.4 | 9.4 | -0.9 | 5.6 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -10.8 | -16.7 | 2.8 | 0.2 | 9.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -13.2 | -20.7 | 7.3 | -1.0 | 16.1 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -13.4 | -22.3 | 8.6 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |||||||||||||
| Korkea | 1.2 | 3.4 | 10.3 | 16.4 | 21.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | -8.4 | -8.4 | 6.5 | 10.3 | 15.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -10.8 | -12.2 | 2.8 | 5.1 | 9.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | -13.4 | -16.3 | -0.4 | -0.5 | 3.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Matala | -24.4 | -27.0 | -8.5 | -5.3 | -1.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.
