^^
Station Historical Data
 
Daily Summary for February 08, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -16.8 °C -14.9 °C -17.3 °C -16.3 °C
Dew Point: -19.1 °C -16.8 °C -19.6 °C -18.3 °C
Humidity: 82% 88% 81% 85%
Wind Speed: 0.0km/h 4.8km/h 0.0km/h 2.2km/h
Wind Gust: 8.0km/h 14.5km/h - -
WindCalm - - WNW
Pressure: 1044.9 hPa 1044.9 hPa 1041.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 08, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -16.1 °C -18.3 °C 1043.2 hPa Calm   9.7 km/h 83% 0.0 mm
00:30 -15.7 °C -17.8 °C 1042.9 hPa NW 3.2 km/h 11.3 km/h 84% 0.0 mm
01:00 -15.8 °C -17.8 °C 1042.9 hPa NNW 1.6 km/h 8.0 km/h 85% 0.0 mm
01:30 -16.0 °C -17.9 °C 1042.5 hPa Calm   6.4 km/h 85% 0.0 mm
02:00 -15.9 °C -17.7 °C 1042.5 hPa North 1.6 km/h 4.8 km/h 86% 0.0 mm
02:30 -15.3 °C -17.2 °C 1042.9 hPa NNW 3.2 km/h 9.7 km/h 85% 0.0 mm
03:00 -15.1 °C -16.9 °C 1042.5 hPa NW 3.2 km/h 12.9 km/h 86% 0.0 mm
03:30 -14.9 °C -16.8 °C 1042.5 hPa NW 4.8 km/h 14.5 km/h 86% 0.0 mm
04:00 -15.2 °C -17.1 °C 1042.5 hPa NNW 1.6 km/h 14.5 km/h 86% 0.0 mm
04:30 -15.7 °C -17.6 °C 1042.5 hPa NNW 3.2 km/h 11.3 km/h 86% 0.0 mm
05:00 -15.8 °C -17.6 °C 1042.2 hPa NW 3.2 km/h 8.0 km/h 86% 0.0 mm
06:00 -16.2 °C -17.8 °C 1041.9 hPa NNW 1.6 km/h 8.0 km/h 88% 0.0 mm
06:30 -16.3 °C -17.9 °C 1042.2 hPa North 1.6 km/h 6.4 km/h 87% 0.0 mm
07:00 -16.4 °C -17.9 °C 1041.9 hPa NNW 1.6 km/h 6.4 km/h 88% 0.0 mm
07:30 -16.4 °C -18.1 °C 1042.2 hPa NNW 1.6 km/h 8.0 km/h 87% 0.0 mm
08:00 -16.6 °C -18.1 °C 1042.2 hPa North 1.6 km/h 8.0 km/h 88% 0.0 mm
08:30 -16.4 °C -17.9 °C 1042.2 hPa NNW 1.6 km/h 11.3 km/h 88% 0.0 mm
09:00 -16.7 °C -18.4 °C 1042.5 hPa North 1.6 km/h 9.7 km/h 86% 0.0 mm
09:30 -17.1 °C -18.9 °C 1042.5 hPa NNW 1.6 km/h 9.7 km/h 86% 0.0 mm
10:00 -17.2 °C -18.9 °C 1042.5 hPa NNW 1.6 km/h 9.7 km/h 86% 0.0 mm
10:30 -17.3 °C -19.2 °C 1042.9 hPa North 1.6 km/h 9.7 km/h 85% 0.0 mm
11:00 -17.2 °C -19.2 °C 1043.2 hPa NNW 1.6 km/h 8.0 km/h 85% 0.0 mm
11:30 -17.0 °C -19.1 °C 1043.2 hPa Calm   6.4 km/h 84% 0.0 mm
12:00 -16.9 °C -19.2 °C 1043.6 hPa North 3.2 km/h 12.9 km/h 83% 0.0 mm
12:30 -17.2 °C -19.6 °C 1043.9 hPa NNE 1.6 km/h 9.7 km/h 82% 0.0 mm
13:00 -17.2 °C -19.5 °C 1044.2 hPa Calm   6.4 km/h 82% 0.0 mm
13:30 -16.6 °C -19.1 °C 1044.2 hPa North 3.2 km/h 9.7 km/h 81% 0.0 mm
14:00 -16.6 °C -19.1 °C 1044.2 hPa Calm   9.7 km/h 81% 0.0 mm
14:30 -16.5 °C -18.8 °C 1044.6 hPa NNW 1.6 km/h 8.0 km/h 82% 0.0 mm
15:00 -16.6 °C -18.9 °C 1044.6 hPa Calm   8.0 km/h 82% 0.0 mm
15:30 -16.8 °C -19.1 °C 1044.9 hPa Calm   8.0 km/h 82% 0.0 mm
Nenäinniemi, Jyväskylä, Finland
Compliments of Weather Underground