Temperature Reports (°C)

Report for Vuosi 2023

Data last updated 22/3/2023 20:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-2.2 -3.5 -1.7 -5.7 2.5 -6.3 ------------------------------------------------------
2-2.6 -6.1 -1.3 -3.8 5.4 -5.6 ------------------------------------------------------
3-3.2 -5.4 -3.4 -6.4 3.8 -2.7 ------------------------------------------------------
4-3.1 -14.0 -6.4 -13.6 0.3 -3.3 ------------------------------------------------------
5-6.8 -15.4 -1.5 -13.4 -2.0 -7.3 ------------------------------------------------------
6-7.3 -8.8 0.1 -6.1 -5.9 -13.2 ------------------------------------------------------
7-8.1 -10.3 0.2 -3.6 -6.4 -19.3 ------------------------------------------------------
8-8.4 -9.7 1.2 -0.1 -5.4 -15.8 ------------------------------------------------------
9-7.4 -9.0 2.3 0.7 -4.5 -16.1 ------------------------------------------------------
10-2.8 -8.6 1.1 -3.9 0.6 -14.9 ------------------------------------------------------
111.8 -2.7 -1.2 -6.7 -1.8 -11.8 ------------------------------------------------------
122.1 0.3 3.7 -9.1 -1.5 -8.2 ------------------------------------------------------
132.3 0.3 4.7 1.6 0.1 -9.4 ------------------------------------------------------
143.2 1.2 1.6 -3.0 5.1 -3.1 ------------------------------------------------------
152.2 0.8 1.3 -2.6 2.1 -4.2 ------------------------------------------------------
162.6 0.1 0.8 -1.0 2.2 -8.1 ------------------------------------------------------
171.3 -0.6 0.9 0.3 0.3 -9.6 ------------------------------------------------------
181.3 -0.7 0.4 -3.8 3.6 -2.0 ------------------------------------------------------
191.3 -1.8 -2.9 -5.0 2.0 -0.8 ------------------------------------------------------
200.6 -8.7 -5.0 -8.4 1.9 -1.1 ------------------------------------------------------
21-0.5 -8.3 -7.9 -15.7 2.1 -7.3 ------------------------------------------------------
22-1.6 -7.6 -11.4 -20.1 0.6 -4.1 ------------------------------------------------------
23-2.5 -9.6 -1.8 -19.8 ------------------------------------------------------------
240.6 -3.4 -2.1 -5.1 ------------------------------------------------------------
253.5 -0.4 -2.4 -8.3 ------------------------------------------------------------
263.2 -4.2 -5.4 -14.1 ------------------------------------------------------------
27-2.8 -8.6 2.9 -17.7 ------------------------------------------------------------
28-0.1 -3.7 3.3 -2.1 ------------------------------------------------------------
29-0.2 -4.2  ------------------------------------------------------------
300.6 -3.9  ------------------------------------------------------------
313.8 -2.2  ------ ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea3.8 4.7 5.4 ---------------------------
Avg High-0.9-1.10.2---------------------------
Mean-2.7-3.7-3.7---------------------------
Avg Low-5.1-7.0-7.9---------------------------
Matala-15.4-20.1-19.3---------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.