Temperature Reports (°C)

Report for Vuosi 2023

Data last updated 5/10/2023 04:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-2.2 -3.5 -1.7 -5.7 2.5 -6.3 3.5 -13.3 11.3 -0.5 10.7 1.8 16.7 12.9 21.3 13.2 19.4 15.1 12.2 9.4 ------------
2-2.6 -6.1 -1.3 -3.8 5.4 -5.5 2.7 -6.0 5.8 0.4 7.4 0.9 14.9 10.7 21.3 16.2 19.3 11.7 12.3 6.9 ------------
3-3.2 -5.4 -3.4 -6.4 3.8 -2.7 1.6 -8.1 9.7 -0.5 14.1 5.2 17.6 13.5 23.3 16.9 17.2 12.1 10.8 7.8 ------------
4-3.1 -14.0 -6.4 -13.6 0.3 -3.3 3.7 -11.6 3.5 -2.9 14.6 6.7 14.7 11.3 20.7 15.9 17.6 10.6 12.2 6.6 ------------
5-6.8 -15.4 -1.5 -13.4 -2.0 -7.3 7.6 -8.2 5.7 -0.8 17.4 6.9 17.7 12.3 21.6 15.4 17.8 8.5 7.8 5.9 ------------
6-7.3 -8.8 0.1 -6.1 -5.9 -13.2 11.3 -4.3 8.2 -2.7 16.4 5.7 21.3 11.6 23.0 13.6 16.7 7.2 ------------------
7-8.1 -10.3 0.2 -3.6 -6.4 -19.3 10.2 -2.1 13.2 -0.5 16.6 5.6 22.0 15.3 30.4 17.7 18.6 6.0 ------------------
8-8.4 -9.7 1.2 -0.1 -5.4 -15.8 11.3 -0.7 13.7 1.1 12.8 4.4 19.7 12.2 24.3 16.7 19.3 12.1 ------------------
9-7.4 -9.0 2.3 0.7 -4.5 -16.1 11.8 -1.8 18.1 3.3 15.2 5.5 19.6 12.1 21.8 14.1 20.4 11.4 ------------------
10-2.8 -8.6 1.1 -3.9 0.6 -14.9 10.4 -2.8 19.1 6.4 17.2 2.3 23.3 10.8 21.0 12.8 19.1 14.0 ------------------
111.8 -2.7 -1.2 -6.7 -1.8 -11.8 11.2 -0.6 21.0 5.0 23.3 7.4 23.8 11.4 22.8 13.7 20.2 14.8 ------------------
122.1 0.3 3.7 -9.1 -1.5 -8.2 14.1 0.7 22.7 4.8 22.2 8.5 25.4 9.7 20.7 11.7 20.5 15.8 ------------------
132.3 0.3 4.7 1.6 0.1 -9.4 6.3 0.1 22.6 8.3 26.2 11.3 24.7 11.2 24.1 10.8 18.1 12.7 ------------------
143.2 1.2 1.6 -3.0 5.1 -3.0 7.5 -2.9 21.3 7.9 24.7 10.5 26.1 13.8 24.5 15.1 15.9 7.7 ------------------
152.2 0.8 1.3 -2.6 2.1 -4.2 9.2 -4.9 21.6 7.2 28.2 11.4 25.9 13.6 25.0 13.8 14.7 3.6 ------------------
162.6 0.1 0.8 -1.0 2.2 -8.0 12.3 -6.2 21.0 10.1 28.3 12.5 24.3 13.0 25.2 16.5 15.8 12.1 ------------------
171.3 -0.6 0.9 0.3 0.3 -9.6 12.7 -5.3 13.6 8.8 26.1 13.6 23.4 16.7 20.7 12.2 13.9 8.6 ------------------
181.3 -0.7 0.4 -3.8 3.6 -2.0 12.1 -0.6 10.5 4.3 25.5 13.6 22.9 13.9 19.8 9.3 13.5 3.7 ------------------
191.3 -1.8 -2.9 -5.0 2.0 -0.7 11.1 -2.4 18.1 2.9 27.1 12.3 23.9 11.8 19.6 9.2 15.8 7.7 ------------------
200.6 -8.7 -5.0 -8.4 1.9 -1.1 16.0 2.9 22.1 5.7 29.6 14.3 22.3 11.2 22.5 7.6 15.8 9.7 ------------------
21-0.5 -8.3 -7.9 -15.7 2.1 -7.3 16.0 1.2 21.2 6.7 30.1 15.1 21.4 12.1 20.4 9.5 18.8 10.6 ------------------
22-1.6 -7.6 -11.4 -20.1 2.0 -4.1 16.6 -0.4 24.4 8.7 26.3 16.0 21.3 12.7 17.1 13.7 20.9 14.7 ------------------
23-2.5 -9.6 -1.8 -19.8 4.2 -0.9 7.4 0.7 17.8 11.3 21.9 16.0 21.3 13.3 19.4 14.4 17.8 12.3 ------------------
240.6 -3.4 -2.1 -5.1 3.4 -1.4 9.7 2.7 22.7 9.3 20.9 12.8 16.7 13.1 18.7 14.0 16.9 10.8 ------------------
253.5 -0.4 -2.4 -8.3 3.4 -5.4 13.0 2.0 17.1 7.8 24.2 14.3 20.9 12.8 19.8 14.7 16.4 9.7 ------------------
263.2 -4.2 -5.4 -14.1 -1.9 -6.9 17.7 2.6 11.1 5.5 26.2 13.0 25.6 13.4 18.6 10.3 16.7 10.4 ------------------
27-2.8 -8.6 2.9 -17.7 -2.1 -6.6 7.6 2.1 15.4 4.7 23.3 13.5 22.7 13.9 19.6 7.8 16.7 11.1 ------------------
28-0.1 -3.7 3.3 -2.1 -2.8 -5.8 8.1 -0.3 15.9 4.9 26.3 15.0 16.0 13.2 16.3 12.8 16.3 9.6 ------------------
29-0.2 -4.2  -2.5 -12.6 9.5 -2.9 14.2 5.4 25.4 14.3 14.9 12.4 20.6 12.6 16.5 9.7 ------------------
300.6 -3.9  -0.6 -16.9 6.3 0.5 8.2 4.9 28.2 14.2 23.2 13.9 17.7 10.9 15.4 11.2 ------------------
313.8 -2.2  0.8 -16.7  13.4 8.1  22.3 14.2 19.0 14.9  ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea3.8 4.7 5.4 17.7 24.4 30.1 26.1 30.4 20.9 12.3 ------
Avg High-0.9-1.10.310.015.621.921.221.317.411.1------
Mean-2.7-3.7-3.73.810.316.316.917.214.09.1------
Avg Low-5.1-7.0-8.0-2.34.710.212.713.210.57.3------
Matala-15.4-20.1-19.3-13.3-2.90.99.77.63.65.9------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.